Kolkata, West Bengal
GST No. 19AOXPD8540F2ZH
Call 07949083703 87% Response Rate
Send Enquiry
| Phase | Single Phase |
| Cooling Type | Air Cooled |
| Usage/Application | Residential |
| Control Type | Digital controller |
| Automation Grade | Automatic |
| Body Material | Steel |
| Capacity | 5KVA |
View Complete details
| Capacity | 3 KVA |
| Phase | Single Phase |
| Cooling Type | Air Cooled |
| Usage/Application | Residential |
| Brand | Microtek |
| Mounting Type | Wall Mounting |
View Complete details
| Phase | Single phase |
| Operating Temperature | 100 C |
| Power Efficiency | 5 HP |
| Operating Frequency | 50Hz |
| regulating mode | On |
| Capacity | 6 KVA |
View Complete details
Product Brochure
| Capacity | 15 KVA |
| Automation Grade | Automatic |
| Surge Protection | With Surge Protection |
| Phase | Three Phase |
| Input Voltage | 295V-470V |
| Output Voltage | 415V+/-1% |
| Type | Automatic |
| Efficiency | 98% |
Additional Information:
View Complete details
Product Brochure
| Capacity | 30 KVA |
| Automation Grade | Automatic |
| Surge Protection | With Surge Protection |
| Phase | Single Phase |
| Input Voltage | 90V/130V/170V-270V |
| Output Voltage | 230V +/-1% |
| Speed Correction | 35V/Sec |
| Shipping Available | Yes I Ship |
| Payment Terms | Online, Cheque or Cash |
| I Also Provide | Customisation in product |
| Frequency | 50Hz |
| Efficiency | 98% |
| Temperature | 50'C |
| Display | LCD |
| Meter Type | Digital |
As per the specific needs of the clients, we are engaged in providing a high quality range of Single Phase Servo Stabilizer.
Features:
User friendly
Sturdy design
Anti-corrosion
Specification:
Application: Offices
Voltage: As per clients’ need
Affordable
Technical Specification Shreya Servo Control Voltage Stabilizer
Capacity Application Type
Input Terminal
Normal Input range
Input Frequency
Output Terminal
Normal Output
Efficiency
Speed of voltage correction
Duty Cycle
Servo Motor Drive
Indications
Metering
Protections Input
Protections Output
Manual Bypass facility
Operating Temperature
Humidity
Enclosure
20KVA
Unbalance load & input
N, L, & E
170V-300V
50+/-2 Hz
N, L, & E
220V/230V/240V +/-1%
>98% at full Load
35V/sec phase to phase
Continuous
AC Synchronous
Input on, Output OK, High voltage
Cut-Off, Low voltage Cut-Off
Digital Input & Output
Short circuit by MCB PROVIDED
Electronics over voltage Trip,
Input short circuit
Through change over switch ( OPTIONAL)
0 – 50 C
0 – 95% RH non condensing
CRCA Mild Steel with wheel
Technical Specification Shreya Servo Control Voltage Stabilizer
Capacity Application Type
Input Terminal
Normal Input range
Input Frequency
Output Terminal
Normal Output
Efficiency
Speed of voltage correction
Duty Cycle
Servo Motor Drive
Indications
Metering
Protections Input
Protections Output
Manual Bypass facility
Operating Temperature
Humidity
Enclosure
20KVA
Unbalance load & input
N, L, & E
170V-300V
50+/-2 Hz
N, L, & E
220V/230V/240V +/-1%
>98% at full Load
35V/sec phase to phase
Continuous
AC Synchronous
Input on, Output OK, High voltage
Cut-Off, Low voltage Cut-Off
Digital Input & Output
Short circuit by MCB PROVIDED
Electronics over voltage Trip,
Input short circuit
Through change over switch ( OPTIONAL)
0 – 50 C
0 – 95% RH non condensing
CRCA Mild Steel with wheel
Additional Information:
View Complete details
| Load capacity | 20 KVA |
| Input Voltage | 200V |
| Normal Operation Temperature | 100 C |
| Over Load Capacity | 100kg |
| Climate conditions | On |
| Surface Treatment | Polish |
View Complete details
| Capacity | 25KVA |
| Material | Mild Steel |
| Input Voltage | 270V |
| Correction Rate | 20V/Sec |
| Country of Origin | Made in India |
| Phase | Three Phase |
View Complete details
| Capacity | 1 kVA |
| Dimensions L X W X H | 12x12x12 |
| Wall Mounted | Yes |
| Operating Temperature | 100C |
| Bale Weight (Kilogram) | 20 kg |
| Brand | Shreya Power & Technologies |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Phase | Three Phase |
| Cooling Type | Oil cooled |
| Rated Capacity | 100 KVA |
| Usage/Application | Industrial |
| Short circuit Protection | YES |
| No Load Loss | LESS THAN 5AMP |
| Normal Operation Temperature | 45 DEG ABOVE AMBIENT |
| Input Voltage | 300V-470V |
| Control Type | Micro controller |
| Output Voltage | 415V+/- 1% |
| Place Of Origin | KOLKATA |
| Over Load Capacity | 120% FOR 10 MINS. |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Phase | Single Phase |
| Power Source | Electronic |
| Cooling Type | Air Cooled |
| Input Voltage | 220V |
| Usage/Application | Residential |
| Capacity | 30KVA |
View Complete details
| Capacity | 2 KVA |
| Phase | Single Phase |
| Brand | Microtek |
| Mounting Type | Wall Mounting |
| Shipping Available | Yes I Ship |
| Dispatch Time | Immediate |
A servo stabilizer is an advanced type of voltage stabilizer that uses a servo motor to regulate voltage with high precision. It continuously monitors the output voltage and adjusts it by moving a motor-driven variable transformer to maintain a stable output voltage, even when input voltage fluctuate
View Complete details